Keyword | Description |
---|---|
pov | Number and percent of population in poverty; overall, by age, and by race |
povratio | Population by income-to-poverty ratio |
povratio_char | Characteristics of the population at various income-to-poverty ratios |
medinc | Median household income, overall and by race of householder |
snap | Percent of households participating in SNAP and characteristics of participating households |
medicaid | Number and percent of population covered by Medicaid, overall and by age |
housing_overview | Housing characteristics, including housing costs* |
costburden_renters | Detailed renter housing cost burden* |
costburden_owners | Detailed homeowner housing cost burden |
tenure_inc | Median household income and family poverty status, by housing tenure |
kids_nativity | Nativity of children, by age and parent's natvity |
kids_pov_parents_nativity | Children by poverty status and parent's nativity |
* When using the data retrieved by keyword costburden_renters to compute rates of renter housing cost burden, compute the denominator by subtracting the number of renters for whom cost burden is not computed (B25070_011) from the number of renters (B25070_001). This step is not necessary when using the data returned by keyword housing_overview; the total in this table's section on rent burden (DP04_0136) already excludes the number of renters for whom cost burden cannot be computed. |
Keywords
Users may use a keyword to retrieve a curated set of variables.